Home>Products>Kaydon Slewing Bearing>25 0841 01 Rollix Slewing Ring Bearings
Rollix 25 0841 01 MODELS
Need a CAD or 3D Model?
25 0841 01 Rollix Slewing Ring Bearings
category
Kaydon Slewing Bearing
Rollix 25 0841 01 Bearing SPECIFICATIONS
- Rollix
25 0841 01
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- PRECISION BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Kaydon Slewing Bearing Cross References
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-1/8" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relubr
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPR13A207SEO
- 20
- 4.3 Inch | 109.22 Millimeter
- 0 Inch | 0Millimeter
- 7.9 Inch | 199.5 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 8.75 Inch | 222.25Millimeter
- 7.125 Inch | 180.975Millimeter
Rollix 25 0841 01 25 0841 01 Rollix Slewing Ring Bearings Frequently purchased together
Fillet Radius ra | 2.00 mm |
Accessories | Seal & Snap-Ring |
Grease Speed Rating n1 | 5600 rpm |
Oil Speed Rating n2 | 6700 rpm |
d | 55.000 mm |
D | 120.0000 mm |
Sealed Speed Rating n3 | 3800 rpm |
Basic Static Radial Load Rating Co | 45000 N |
Basic Dynamic Radial Load Rating C | 71500 N |
B | 29.00 mm |
Grease Speed Rating Open/Shielded n1 | 5600 rpm |
Oil Speed Rating Open/Shielded n2 | 6700 rpm |
Kaydon Slewing Bearing Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Size | Noun | Width | Weight | UNSPSC |
712084110 | INA | 22 mm | 27 mm | 16 mm | 16x22x27 | - | 27 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | 54 | - |
50841 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
71408413 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
SRM084105BF18 | NICE BALL BEARING | 1.281 Inch | 32.537 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | Bearing | - | 0.035 | 31171504 |
BSF808416 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
BSF808418 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
RKS.22 0841 | SKF | - | - | - | - | - | - | 65 | - |
RKS.21 0841 | SKF | - | - | - | - | - | - | 87 | 23153417 |
F-808417-KL | FAG BEARING | - | - | - | - | - | - | 15.4 | - |
508414A | FAG BEARING | - | - | - | - | - | - | 0 | - |
75038A Franke Slewing Ring Bearings | P90°:111 kN; H1:133.35 mm; P60°:185 kN; P180°:81.4 kN; Mass pillow block:45.9 kg; PG:1/4 NPT; Bearing limiting speed:4000 r/min; Da:215.001 mm; Cap bolt, SAE grade:8; Stabilizing ring:2 x SR-1620; End plug (suffix Y):EPR 12; Labyrinth ring:2 x LOR 101; Appropriate attachment bolt size G: |
75078A Franke Slewing Ring Bearings | d2 ≈:419 mm; b:22.3 mm; Calculation factor Y0:3.2; Basic dynamic load rating C:2987 kN; Calculation factor e:0.2; da max.:419 mm; Basic static load rating C0:5000 kN; Mass bearing:110 kg; da min.:398 mm; B:135 mm; d:380 mm; Limiting speed:260 r/min; Da max.:542 mm; K:12 mm; Calculation factor |
75058A Franke Slewing Ring Bearings | D:85.0000 mm; Basic Static Radial Load Rating Co:21600 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Oil Speed Rating n2:9000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:33200 N; Grease Speed Rating Open/Shielded n1:7500 rpm; B:19.00 mm; Grease Speed Rating n1:7500 rpm; Sealed |
75040A Franke Slewing Ring Bearings | P150°:2300 kN; Bearing (basic designation):22264; N1:42 mm; Q150°:2400 kN; P55°:7500 kN; L:950 mm; Labyrinth seal:2 x TS 76/340; ATS:410 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Q180°:2100 kN; Locating ring:2 x FRB 20/580; ba max.:197 mm; bc:202.5 mm; |
75021A Franke Slewing Ring Bearings | D:130.0000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:72000 N; Grease Speed Rating Open/Shielded n1:3900 rpm; Accessories:One Shield; B:25.00 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:74800 N; Fillet Radius ra:1.50 mm; |
75060A Franke Slewing Ring Bearings | da:60.325 mm; Cap bolt:2 x 5/8-11 UNC; P150°:34.7 kN; J min.:263.525 mm; Cap bolt, SAE grade:8; PG:1/8 NPT; J max.:295.275 mm; H1:101.6 mm; P120°:38.3 kN; R2:27.94 mm; P60°:101 kN; P180°:42.3 kN; H:192.088 mm; Cap bolt recommended tightening torque:298.3 N·m; ba:35.719 mm; Sta |
75059A Franke Slewing Ring Bearings | l3 min.:23 mm; α:4 °; r1 min.:0.3 mm; dk:29 mm; G:M 16x1.5; Tightening torque bolt with internal hexagon:23 N·m; Size bolt with internal hexagon:M 8; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; d4 max.:26.5 mm; Mass rod end:0.4 kg; l4 max.:77 mm; l7 min.:21 mm |
75020A Franke Slewing Ring Bearings | d:35.000 mm; B:27.00 mm; Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.00 mm; D:72.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; |
75018A Franke Slewing Ring Bearings | Db min.:100 mm; Basic dynamic load rating C:180 kN; C:28.575 mm; Limiting speed:6300 r/min; Fatigue load limit Pu:22.4 kN; ra max.:3.5 mm; D:104.775 mm; B:36.512 mm; db min.:64 mm; Mass bearing:1.5 kg; Basic static load rating C0:204 kN; d:50.8 mm; T:36.512 mm; Reference speed:5000 r/min; Calculatio |
75041A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:904000 N; Grease Speed Rating n1:1200 rpm; D:420.0000 mm; Oil Speed Rating n2:1400 rpm; Basic Static Radial Load Rating Co:1560000 N; d:200.000 mm; B:160.00 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; |
75061A Franke Slewing Ring Bearings | Pu:8.410 kN; d:50 mm; Oil:7 100 min-1; Grease:0.380 kN; with tapered bore:2210 ; B1:mm; rs Dynamic (Cr):1.1 mm; with cylindrical bore:8 400 min-1; Static (Cor):24.000 kN; B:23 mm; D:90 mm; |
75080A Franke Slewing Ring Bearings | Recommended tightening torque for grub screw:4 N·m; Housing:SY 506 M/VZ033; J6:140 mm; B:38.1 mm; B4:5 mm; J max.:127 mm; Housing material:Cast iron; d:30.163 mm; N1:14 mm; N4:4 mm; H1:42.9 mm; Fatigue load limit Pu:0.475 kN; Hexagonal key size for grub screw N:3.175 mm; H2:17 mm; J7:14 mm; B |
25 0841 01 Rollix Slewing Ring Bearings Video
Rollix 25 0841 01 INTERCHANGE
Kaydon Slewing Bearing Part series 25 0841 01 is a potential replacement for these common bearing part numbers:
25 0841 01
25 0841 01
25 0841 01
25 0841 01
25 0841 01
25 0841 01
25 0841 01
25 0841 01
Contact Us
- PRECISION BEARING CORP
- Address365 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)753-298-7732
- Fax
Rollix 25 0841 01 Technical Articles
NTN PRICE LIST 2019 |
SCHAEFFLER BEARING PRICE LIST |
NBC BEARING RATE LIST |
Kaydon Slewing Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 529 Bearing
- Lm48500la Timken Bearing
- Timken 17118 Bearing
- 520x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates Powergrip Htd
- Gates Gt2 Belt 6mm
- Gates Automotive Belts
- Acdelco 6k930
- K081243hd Belts