Home>Products>angular contact ball bearings>90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearings

90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearings
What PRECISION BEARING CORP is the best place to buy 90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearings 90 mm x 225 mm x 54 mm online? angular contact ball bearings Manufacturing Service .
- KOYO
7418
- Tr 750x7
- 112 mm
- G 1/8
- 220 kg
- 13 mm
- 750 mm
- 870 mm
- 90 mm
-
PRECISION BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearingsTechnical information
G: | Tr 750x7 | B5: | 112 mm | G2: | G 1/8 |
Mass adapter sleeve assembly: | 220 kg | G3: | 13 mm | d: | 750 mm |
d3: | 870 mm | B: | 90 mm | Locking device: | MS 30/800-750 |
Hydraulic nut: | HMV 150E | Size (mm): | 90 mm x 225 mm x 54 mm |
90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearingsCross reference
End plug (suffix Y) | EPR 10 |
R2 | 26.988 mm |
Housing | FSAF 316 |
N1 | 19.05 mm |
h | 46.038 mm |
dc | 76.2 mm |
P120° | 33.8 kN |
Bearing | 1316 |
Labyrinth ring (db shaft position) | LOR 84 |
A1 | 98.425 mm |
Offer High Quality Brand90 mm x 225 mm x 54 mm KOYO 7418 angular contact ball bearings
Alsoangular contact ball bearings Supply | ||||||||
d | a | D | B | C | C0 | B1 | EAN | |
7418 ADB | 90 mm | 145 mm | 225 mm | - | - | - | 108 mm | - |
7418 B-UO | 90 mm | 186,2 mm | 225 mm | - | 325 kN | 364 kN | 108 mm | - |
7418 BDT | 90 mm | - | 225 mm | - | - | - | 108 mm | - |
7418PW | 90 mm | - | 225 mm | 54 mm | 236 kN | - | - | - |
7418 | 90 mm | 72.5 mm | 225 mm | 54 mm | 54 mm | - | - | - |
7418PJDU | 3.543 Inch | 90 Millimeter | - | 8.858 Inch | 225 Millimeter | 2.126 Inch | 54 Millimeter | - | - | - | 0097741018623 |
7418BMG | 3.543 Inch | 90 Millimeter | - | 8.858 Inch | 225 Millimeter | 2.126 Inch | 54 Millimeter | - | - | - | 0029176036699 |
7418-B-MPB-UA | 3.543 Inch | 90 Millimeter | - | 8.858 Inch | 225 Millimeter | 2.126 Inch | 54 Millimeter | - | - | - | - |
7418 BMG UA | 3.543 Inch | 90 Millimeter | - | 8.858 Inch | 225 Millimeter | 2.126 Inch | 54 Millimeter | - | - | - | 0644075262941 |
7418 | 90.000 mm | - | 225.0000 mm | 54.00 mm | - | - | - | - |
Contact Us

- PRECISION BEARING CORP
- Address365 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)753-298-7732
- Fax
Related News
split bearing skf catalog |
fag bearings ltd cad model |
what is skf wheel bearing hub assembly |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 529 Bearing
- Lm48500la Timken Bearing
- Timken 17118 Bearing
- 520x Bearing