Home>Products>thrust ball bearings>ISO 53228 thrust ball bearings
ISO 53228 MODELS
Need a CAD or 3D Model?
ISO 53228 thrust ball bearings
category
thrust ball bearings
ISO 53228 Bearing SPECIFICATIONS
ISO 53228 thrust ball bearings Engineering Calculator , thrust ball bearings Manufacturing Service PRECISION BEARING CORP . Get 0.02 KGS Weight: Your Free. Standard Clearance:
- ISO
53228
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- PRECISION BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services ISO 53228 thrust ball bearings
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- Metric
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPR18A090SO
- 49
- 3.543 Inch | 90 Millimeter
- 9.25 Inch | 234.95Millimeter
- 5.18 Inch | 131.572 Millimeter
- 11.25 Inch | 285.75Millimeter
- 3.74 Inch | 95 Millimeter
- 0 Inch | 0Millimeter
- 10.3 Inch | 260.5 Millimeter
ISO 53228 ISO 53228 thrust ball bearings Frequently purchased together
Compare ISO 53228 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | E | R | A | T | |
53228 | FAG | - | - | - | 140 mm | - | 160 mm | 1,9 / Factor min. load | 48,6 mm |
53228 + U228 | FAG | U228 / Designation, seating washer | - | 17 mm | 140 mm | - | 160 mm | 1,9 / Factor min. load | 48,6 mm |
53228 U 228 | ISB | - | 48,6 mm | 186 kN | 140 mm | 17 mm | - | - | - |
53228+U228 | NKE | - | 48,6 mm | 190 kN | 140 mm | - | 160 mm | 87 mm | - |
FBJ 51415 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
Toyana 54420 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
NACHI 3909 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
NACHI 105TAD20 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
KOYO 54318 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
FAG 53200 + U200 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
NKE 51314 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
FAG 51312 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
SKF 51322M thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
NACHI 53213U thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
ISO 53228 thrust ball bearings Video
ISO 53228 thrust ball bearings - 53228 bearing - PRECISION
ISO 53228 thrust ball bearings SEARCH - Whether it's agriculture Standard Clearance: or construction equipment your working on, Has thethrust ball bearings
Axial deep groove ball bearings - 53228 - medias - Schaeffler
53228. Axial deep groove ball bearings main dimensions to DIN 711/ISO 104, single direction, with spherical housing locating washer, separable
FAG (Schaeffler) 53228 - Ball Thrust Bearing - Single
FAG (Schaeffler) 53228 - Ball Thrust Bearing - Single-Direction, 140 mm Bore, ... series: 532; static load capacity: 570000 N; standards met: DIN 711/ISO 104
ISO 53228 thrust ball bearings 53228
ISO 53228 thrust ball bearings. Bearing No. 53228. Bore Diameter. 140 mm. Outer Diameter. 197 mm d. 140 mm d1. 143 mm. D. 197 mm. D1. 200 mm. T
ISO 53228 thrust ball bearings - 53228 bearing
We work closely with our ISO 53228 thrust ball bearings manufacturing Bearing Noun partners to bring the best value to customers
ISO/IEC 30108-1:2015 - Information technology ... - ISO
ISO logo for print. Search. EN. français · русский · Standards · All about ISO · Taking part · Store. ISO/IEC 30108-1:2015. p. 53228. ICS > 35 > 35.240 > 35.240
Buy ISO 53228 thrust ball bearings - TRANSMISSIONS EUROPE
ISO 53228 thrust ball bearings 0,6 mm r1 min. manufacturer and global supplier of reliable ball and roller ... ISO 53228 thrust ball bearings Industries Products
FAG (Schaeffler) - 53228 - Motion Industries
Buy FAG (Schaeffler) Ball Thrust Bearings 53228 direct from Motion Industries. Your proven service leader with ... DIN 711/ISO 104. static load capacity: 570000
53228 | Thrust Ball Bearing | Ball Bearings | Bearings | BDI
53228. Description. 53228 ; THRUST BRG. 140MM Bore 1; 143MM Bore 2; 200MM ... Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
ISO 53228 INTERCHANGE
thrust ball bearings Part series 53228 is a potential replacement for these common bearing part numbers:
53228
53228
53228
53228
53228
53228
53228
53228
Contact Us
- PRECISION BEARING CORP
- Address365 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)753-298-7732
- Fax
ISO 53228 Technical Articles
NTN PRICE LIST 2019 |
SCHAEFFLER BEARING PRICE LIST |
NBC BEARING RATE LIST |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 529 Bearing
- Lm48500la Timken Bearing
- Timken 17118 Bearing
- 520x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates Powergrip Htd
- Gates Gt2 Belt 6mm
- Gates Automotive Belts
- Acdelco 6k930
- K081243hd Belts