Home>Products>thrust ball bearings>40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings
KOYO 234408B MODELS
Need a CAD or 3D Model?
40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings
thrust ball bearings
KOYO 234408B Bearing SPECIFICATIONS
thrust ball bearings offers a 40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings PRECISION BEARING CORP selection of Genuine thrust ball bearings at Wholesale Prices. We 40 mm x 68 mm x 9 mm are a 40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings Certified Parts Retailer
- KOYO
234408B
- Pillow Block
- 0.0
- N/A
- 1.044
- M06110
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- PRECISION BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services 40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings
- Pillow Block
- 0.0
- N/A
- 1.044
- M06110
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 3/8 Inch
- Yes
- INS-DL-014
- Single Lip Contact
- 1 Piece Solid
- Inch
- Single Row | Spherical | Normal Duty | Wide Inner Race
- 2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing; 3-11/16" Minimum Bolt Spacing; 4-1/2" Bolt Spacing Maximum; Relubricatable; Ca
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- P2B-DL-014
- 128701
- 2.3
- 4.1 Inch | 105 Millimeter
- 4.5 Inch | 114.3Millimeter
- 0 Inch | 0Millimeter
- 1.438 Inch | 36.525 Millimeter
- 1.438 Inch | 36.525 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 3.688 Inch | 93.675Millimeter
KOYO 234408B 40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings Frequently purchased together
Compare 40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | C | B | m | d | D | T | B1 |
234408 | ISO | - | - | - | - | 40 mm | 68 mm | 36 mm | 9 mm |
234408 MSP | Loyal | - | 20,8 kN | - | - | 40 mm | 68 mm | 36 mm | 9 mm |
234408-M-SP | FAG | - | 18 mm | 36 mm | 0,39 kg / Weight | 40 mm | 68 mm | - | - |
234408B | KOYO | 4,5 mm | 23,9 kN | 9 mm | - | 40 mm | 68 mm | 36 mm | - |
234408 MS P/5 | CONSOLIDATED BEARING | - | - | 1.417 Inch | 36 Millimeter | - | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | - | - |
234408 BM1/UP | SKF | - | - | 1.417 Inch | 36 Millimeter | - | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | - | - |
234408M.SP | FAG (Schaeffler) | - | - | 36 mm | - | 40 mm | 68 mm | - | - |
NACHI 105TAD20 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
FAG 51312 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
NACHI 3909 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
NKE 51314 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
FAG 53200 + U200 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
Toyana 54420 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
FBJ 51415 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
SKF 51322M thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
NACHI 53213U thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
KOYO 54318 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.044; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-014; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DL-014; Manufacturer Internal Number:128701; Weight / LBS:2.3; Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter; Bolt Spacing Maximum:4.5 Inch | 114.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.438 Inch | 36.525 Millimeter; B:1.438 Inch | 36.525 Millimeter; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; |
40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings Video
SKF 234408B bearing | 234408B Franchiser - AOB
SKF 234408B bearing | Best Bearings at the Best Prices
KOYO - 234408B BEARING - 234408B(KOYO) Mozambique | CRB
ntn 234408b bearing - Top Bearing Manufacturer
40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings
Bearing 234408B (KOYO) | Size and Specification | Bearings
KOYO 234408B Bearing | 234408B Quick quote - BANA Bearing
KOYO 234408B-HONGKONG BOND NSKFAG Bearing Co.,Limit
40 mm x 68 mm x 9 mm KOYO 234408B thrust ball bearings 234408B
KOYO 234408B INTERCHANGE
thrust ball bearings Part series 234408B is a potential replacement for these common bearing part numbers:
234408B
234408B
234408B
234408B
234408B
234408B
234408B
234408B
Contact Us
- PRECISION BEARING CORP
- Address365 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)753-298-7732
- Fax
KOYO 234408B Technical Articles
NTN PRICE LIST 2019 |
SCHAEFFLER BEARING PRICE LIST |
NBC BEARING RATE LIST |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 529 Bearing
- Lm48500la Timken Bearing
- Timken 17118 Bearing
- 520x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates Powergrip Htd
- Gates Gt2 Belt 6mm
- Gates Automotive Belts
- Acdelco 6k930
- K081243hd Belts