Home>Products>plain bearings>AST AST50 08FIB04 plain bearings
AST AST50 08FIB04 MODELS
Need a CAD or 3D Model?
AST AST50 08FIB04 plain bearings
category
plain bearings
AST AST50 08FIB04 Bearing SPECIFICATIONS
What are the types of AST AST50 08FIB04 plain bearings ? plain bearings Manufacturing Service . Get Your Free, Instant PRECISION BEARING CORP price, 154 mm Fw design review.
- AST
AST50 08FIB04
- Thrust Ball Bearings
- 0.0
- N/A
- 0.3
- B00308
- Ball Bearing
- Yes
- Single Direction
- PRECISION BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST50 08FIB04 plain bearings Product Features
- Thrust Ball Bearings
- 0.0
- N/A
- 0.3
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row
- 1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Inch
- 31171507
- 8482.10.50.08
- Bearing
- Ball Thrust
- W-1 7/8
- 0.65
- 2.813 Inch | 71.45 Millimeter
- 0 Inch | 0 Millimeter
- 1.875 Inch | 47.625 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 1.906 Inch | 48.412 Millimeter
AST AST50 08FIB04 AST AST50 08FIB04 plain bearings Details
Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Material | Bearing Type | Wall Thickness (S3) | Flange Radius (rfl) | ID Chamfer Length (Ci) | Flange Thickness (Sfl) | OD Chamfer Length (Co) |
AST50 08FIB04 | AST | 12,7 | Carbon steel shell with PTFE / Fiber lining | flanged | 0.047 | 0.040 | 0.014 | 0.048 | 0.023 |
SKF SCF60ES plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
AST GE260XT-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
AST ASTB90 F30070 plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
AST AST50 08IB10 plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
AST GEC530HC plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
Toyana GE45ES-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
LS SIR80ES plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:1-7/8" Bore 1; 1-29/32" Bore 2; 2-13/16" Outside Diameter; 3/4" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W-1 7/8; Weight / LBS:0.65; D:2.813 Inch | 71.45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.875 Inch | 47.625 Millimeter; Height:0.75 Inch | 19.05 Millimeter; Bore 2:1.906 Inch | 48.412 Millimeter; |
AST AST50 08FIB04 plain bearings Video
แบริ่งธรรมดา of page 576 - Meceoo Bearing Industrial Co.ltd
ตลับลูกปืน AST50 08FIB04 AST: Brand Name : ตลับลูกปืน AST50 08FIB04 AST: Model Number : ตลับลูกปืน AST50 08FIB04 AST. ตลับลูกปืน AST50 08IB14 AST
AST AST50 08FIB04 Rodamientos Deslizantes
Cómo hago un pedido de EMERGENCIA para un 85x130x34 AST AST50 08FIB04 Rodamientos Deslizantes 1,60 Kg Weight que quiero recoger en nuestra
Bearing AST50 08FIB04 (AST) | Size and Specification
Bushings AST50 - Steel shell, Bronze powder with PTFE fibre / Inch Series AST50 08FIB04. Bearing number : AST50 08FIB04. Brand : AST. Bore Diameter (mm)
Buy AST AST50 08FIB04 plain bearings - TAIWAY Industry CO.,LTD
AST AST50 08FIB04 plain bearings Manufacturers TAIWAY Industry CO.,LTD. Round bore type: , Online Wholesale Suppliers B6-19MZ2 replacement bearing: !
NTN KJ14X18X17.8 bearing | The Best Brand Bearings
AST AST50 08FIB04,AST AST50 08FIB0. Hot number:NSK 71910 AC TIMKEN 1206K NTN 2LA-HSE028ADG/GNP42 NTN KJ14X18X17.8 KOYO
AST5008FIB04 Inch Series Bushing | AST Bearings
AST50 08FIB04 bushing drawings. This bearing can be used dry or with lubrication. Please review the technical information on the requirements for the mating
AST/ALT ratio - Wikipedia
The AST/ALT ratio is the ratio between the concentrations of the enzymes aspartate transaminase (AST) and alanine transaminase, aka alanine
Plain Bearings and Sleeve Bearings Data Sheets: AST
AST Bearings LLC Datasheets for Plain Bearings and Sleeve Bearings. Plain bearings ... Plain Bearings / Sleeve Bearings -- AST50 08FIB04 · Plain Bearings
AST AST50 08FIB04 plain bearings - AST50 08FIB04 bearing
High Quality AST AST50 08FIB04 plain bearings. 50000 maximum pv value: Competitive Plain Bearings 1200 fp/min maximum v value: Pricing. Accept Small
AST AST50 08FIB04 INTERCHANGE
plain bearings Part series AST50 08FIB04 is a potential replacement for these common bearing part numbers:
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
AST50 08FIB04
Contact Us
- PRECISION BEARING CORP
- Address365 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)753-298-7732
- Fax
AST AST50 08FIB04 Technical Articles
NTN PRICE LIST 2019 |
SCHAEFFLER BEARING PRICE LIST |
NBC BEARING RATE LIST |
plain bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 529 Bearing
- Lm48500la Timken Bearing
- Timken 17118 Bearing
- 520x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates Powergrip Htd
- Gates Gt2 Belt 6mm
- Gates Automotive Belts
- Acdelco 6k930
- K081243hd Belts